Related Links
PREVENT HOUSE FIRES
Most house fires are started by accident and could have been prevented.
Experience overall protection for your home and contents
Combine your Buildings and Contents Insurance and have one policy. This simplifies your home insurance with one excess, one renewal and one source of insurance for claims.
You can also choose Home Plus Insurance - our highest level of cover.
Whatever your choice you can tailor your insurance so that it best suits your circumstances.
| What are you covered for? | ||
|---|---|---|
| Storm | Flood (Find out more) | Water and oil leaks |
| Lightning | Fire | Earthquake |
| Theft or attempted theft | Vandalism or a malicious act | Broken glass |
| Impact damage | Animal damage | Explosion |
| Riots or civil commotion | Liability cover | |
| Optional covers | Standard | Plus |
| Accidental damage - mishaps around your home | Optional | |
| Burn out of electric motors (fusion) | Optional | |
| Pet lover's pack | Optional | Optional |
| Valuable Contents | Optional | Optional |
| Portable Contents | Optional | Optional |
| Other covers | Standard | Plus |
| Safety net - Buildings | Up to 25% of the Buildings sum insured |
|
| Safety net - Contents | Up to 25% of the General Contents sum insured | |
| Identity theft | Up to $5,000 | |
| Plants, trees and shrubs | Up to $2,000 | |
| Accidental damage while taking your contents to your new home | Up to $5,000 | |
| Buying a new home | ||
| Taking your contents to your new home | ||
| Moving into your new home | ||
| Food spoilage | Up to $500 | Up to $2,000 |
| Fixtures for owners and landlords – strata scheme | ||
| Furniture and furnishings for landlords – non strata scheme | Up to 10% of the Buildings sum insured |
Up to 10% of the Buildings sum insured |
| Temporary accommodation for home owners | Up to 12 months | Up to 24 months |
| Temporary accomodation for tenants or strata scheme owners | ||
| Loss of rent for landlords | ||
| Building materials | Up to $1,000 | Up to $5,000 |
| Demolishing and removing debris | ||
| Locating the cause of damage | ||
| Rebuilding fees | ||
| Meeting building regulations | ||
| Mortgagee discharge costs | ||
| Keys and locks | ||
| Credit card theft | Up to $1,000 | Up to $5,000 |
| Visitors' belongings | Up to $500 | Up to $2,000 |
| Funeral expenses | Up to $10,000 | Up to $10,000 |
Product Disclosure Statement
To view this policy in detail or to download the Product Disclosure Statement, please visit our Home Insurance policy booklets section.
Multi-Policy Discount
Save when you have more than one policy with us.
Find out how you could qualify.
Want to know more?
Call us on 132 132 7am-10pm, 7 days.
Insurance issued by Insurance Australia Limited ABN 11 000 016 722 trading as NRMA Insurance. When making decisions about the product you should consider the Product Disclosure Statement available from NRMA Insurance.

